Description
Stinger boosts performance, efficiency and engine life while adding hefty power at a modest cost. It also stretches your driving time between fill-ups! Banks stainless-steel Stinger energizes performance and adds substantial power gains at a modest cost. Stinger-enhanced efficiency prolongs engine life and delivers another +32 hp and +42 lb-ft torque to the rear-wheels, plus 5 percent more MPG. Although the 6.8L V-10 Triton has two more cylinders than Fords discontinued 7.5L V-8, its nominally 10 percent smaller capacity makes optimal engine efficiency critical to power production. If theres one thing Banks engineers know, its that engine airflow is the key to efficiency and power. Banks stainless-steel Stinger unleashes impressive power, improves engine efficiency and durability, and increases fuel efficiency? all at a modest cost.
Resources
Installation Instructions
Specifications:
| Description_DES | Stinger® System |
| Description_EXT | Stinger System-2005-17 Ford 6.8L Mh-C; E-450 |
| Description_FAB | Adds Horsepower |
| Description_FAB | Better Fuel Economy |
| Description_FAB | Eliminates Restrictions For Effortless Flow |
| Description_LAB | Proposition 65 |
| Description_MKT | Stinger boosts performance, efficiency and engine life while adding hefty power at a modest cost. It also stretches your driving time between fill-ups! Banks stainless-steel Stinger energizes performance and adds substantial power gains at a modest cost. Stinger-enhanced efficiency prolongs engine life and delivers another +32 hp and +42 lb-ft torque to the rear-wheels, plus 5 percent more MPG. Although the 6.8L V-10 Triton has two more cylinders than Fords discontinued 7.5L V-8, its nominally 10 percent smaller capacity makes optimal engine efficiency critical to power production. If theres one thing Banks engineers know, its that engine airflow is the key to efficiency and power. Banks stainless-steel Stinger unleashes impressive power, improves engine efficiency and durability, and increases fuel efficiency? all at a modest cost. |
| Description_SHO | Power/Efficiency Sys |
| height | 13.0 |
| length | 65.0 |
| LTL | N |
| weight | 82.0 |
| width | 21.0 |
Explore more from our collection.




Reviews
There are no reviews yet.