Description
For applications that need more clearance due to offset lifters and higher-flowing intake ports, this .165″ wall, dual taper 7/16″ diameter 9.750″ long pushrod offers the clearance of a 3/8″ yet with the rigidity of a 7/16″ pushrod.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available in a set of 16 under 8692-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Dual Taper 9.750″ Long, .165″ Wall, 7/16″ Diameter Pushrod |
| Description_EXT | For applications that need more clearance due to offset lifters and higher-flowing intake ports, this .165″ wall, dual taper 7/16″ diameter 9.750″ long pushrod offers the clearance of a 3/8″ yet with the rigidity of a 7/16″ pushrod. |
| Description_INV | Dual Taper 9.750″.165″ 7/16″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| height | 0.1 |
| length | 12.0 |
| LTL | N |
| weight | 0.35 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.