Description
Water Methanol; Diesel MPG MAX
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Add-On Part | 16422, 16006, 18959, 15985 |
| Description_DEF | Water / Methanol Injection System |
| Description_DES | Water Methanol; Diesel MPG MAX |
| Description_EXT | Water Methanol; Diesel MPG MAX |
| Description_EXT | Water Methanol; Diesel MPG MAX . |
| Description_FAB | Cools Incoming Air Charge |
| Description_FAB | Highest Quality Components Available |
| Description_FAB | Includes The Latest Technology |
| Description_FAB | Increased Timing = Increased Power And Torque |
| Description_FAB | Increases Performance With Or Without Nitrous |
| Description_FAB | Increases The Total Octane Effect Of Pump Gas |
| Description_FAB | Need For Timing Retard Reduced Or Eliminated |
| Description_INV | Nitrous Express Water Methanol, Dies |
| Description_KEY | Water Methanol, Diesel MPG MAX |
| Description_KEY | Water Methanol; Diesel MPG MAX |
| Description_LAB | Proposition 65 |
| Description_MKT | Water Methanol, Diesel MPG MAX |
| Description_SHO | Water Methanol, Dies |
| Description_SHO | Wtr/MethInjSystm |
| height | 6.0 |
| length | 18.0 |
| LTL | N |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | Nitrous Express Water Methanol, Diesel MPG MAX |
| weight | 9.6 |
| width | 12.0 |
Explore more from our collection.


Reviews
There are no reviews yet.